Bra
Panties
Size guide for Bra
1
KNOW YOUR UNDER BUST
Wrap the measuring tape around your ribcage, directly and evenly under your bust. Note the number in centimetres.
2
KNOW YOUR OVER BUST
Wrap the measuring tape around the fullest part of your bust. Hold securely, not tightly. Note the number in centimetres.
| Bra Size (in CM) | ||||||
|---|---|---|---|---|---|---|
| If under bust is (in CM) | Band size | If over-bust is (in CM) | ||||
| B | C | D | DD | F | ||
| 67-72 | 32 | 84-86 | 86-89 | 89-91 | 91-94 | 94-97 |
| 72-77 | 34 | 89-91 | 91-94 | 94-97 | 97-99 | 99-102 |
| 77-83 | 36 | 94-97 | 97-99 | 99-102 | 102-104 | 104-107 |
| 83-88 | 38 | 99-102 | 102-104 | 104-107 | 107-109 | 109-112 |
| 88-93 | 40 | 104-107 | 107-109 | 109-112 | 112-114 | 114-117 |
| 93-98 | 42 | 109-112 | 112-114 | 114-117 | 117-119 | 119-122 |
| Bra Size (in Inches) | ||||||
|---|---|---|---|---|---|---|
| If under bust is (in Inches) | Band size | If over-bust is (in Inches) | ||||
| CUP B | CUP C | CUP D | CUP DD | CUP F | ||
| 26.5 - 28.5 | 32 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
| 28.5 - 30.5 | 34 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 |
| 30.5 - 32.5 | 36 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 | 41 - 42 |
| 32.5 - 34.5 | 38 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 | 43 - 44 |
Size guide for Panties
1
KNOW YOUR WAIST
Wrap the measuring tape snugly around your waist right above your navel, i.e. the thinnest part of your upper body. Note the number in centimeters.
2
KNOW YOUR HIPS
Now wrap the tape gently around the fullest part of your hips. Note the number in centimeters.
| PANTY (in CM) | |||||
|---|---|---|---|---|---|
| Measurement | S | M | L | XL | XXL |
| Hip | 84-91 | 91-99 | 99-107 | 107-114 | 114-122 |
| Waist | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
| PANTY (in inches) | |||||
|---|---|---|---|---|---|
| Measurement | S | M | L | XL | XXL |
| Hip | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-48.5 |
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
